Usage Statistics for phimsa.com

Summary Period: January 2014
Generated 01-Feb-2014 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1597
Total Files 1140
Total Pages 536
Total Visits 339
Total KBytes 95312
Total Unique Sites 303
Total Unique URLs 22
Total Unique Referrers 59
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 84
Hits per Day 51 135
Files per Day 36 93
Pages per Day 17 49
Sites per Day 9 27
Visits per Day 10 20
KBytes per Day 3075 9469
Hits by Response Code
Code 200 - OK 71.38% 1140
Code 206 - Partial Content 1.00% 16
Code 304 - Not Modified 1.82% 29
Code 404 - Not Found 25.80% 412

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 18 1.13% 10 0.88% 7 1.31% 7 2.06% 11 3.63% 511 0.54%
2 22 1.38% 15 1.32% 12 2.24% 8 2.36% 9 2.97% 521 0.55%
3 17 1.06% 11 0.96% 11 2.05% 10 2.95% 8 2.64% 47 0.05%
4 57 3.57% 40 3.51% 20 3.73% 17 5.01% 27 8.91% 3716 3.90%
5 13 0.81% 7 0.61% 5 0.93% 5 1.47% 8 2.64% 34 0.04%
6 17 1.06% 10 0.88% 9 1.68% 5 1.47% 7 2.31% 435 0.46%
7 58 3.63% 39 3.42% 16 2.99% 14 4.13% 18 5.94% 3970 4.16%
8 87 5.45% 73 6.40% 22 4.10% 13 3.83% 16 5.28% 8296 8.70%
9 117 7.33% 93 8.16% 36 6.72% 20 5.90% 24 7.92% 9469 9.94%
10 73 4.57% 51 4.47% 18 3.36% 11 3.24% 15 4.95% 7742 8.12%
11 32 2.00% 22 1.93% 10 1.87% 10 2.95% 12 3.96% 1343 1.41%
12 31 1.94% 20 1.75% 16 2.99% 13 3.83% 14 4.62% 1257 1.32%
13 65 4.07% 53 4.65% 16 2.99% 9 2.65% 12 3.96% 5618 5.89%
14 37 2.32% 29 2.54% 16 2.99% 12 3.54% 18 5.94% 355 0.37%
15 58 3.63% 41 3.60% 20 3.73% 12 3.54% 9 2.97% 4114 4.32%
16 37 2.32% 25 2.19% 17 3.17% 11 3.24% 10 3.30% 1269 1.33%
17 28 1.75% 18 1.58% 8 1.49% 7 2.06% 7 2.31% 2312 2.43%
18 42 2.63% 33 2.89% 16 2.99% 10 2.95% 13 4.29% 705 0.74%
19 21 1.31% 13 1.14% 6 1.12% 6 1.77% 9 2.97% 938 0.98%
20 135 8.45% 40 3.51% 49 9.14% 16 4.72% 20 6.60% 2782 2.92%
21 66 4.13% 47 4.12% 21 3.92% 16 4.72% 25 8.25% 2646 2.78%
22 64 4.01% 51 4.47% 23 4.29% 10 2.95% 10 3.30% 4627 4.85%
23 48 3.01% 36 3.16% 20 3.73% 7 2.06% 9 2.97% 1892 1.99%
24 83 5.20% 71 6.23% 28 5.22% 13 3.83% 12 3.96% 5152 5.41%
25 38 2.38% 29 2.54% 13 2.43% 11 3.24% 14 4.62% 3317 3.48%
26 47 2.94% 36 3.16% 16 2.99% 10 2.95% 16 5.28% 1747 1.83%
27 37 2.32% 30 2.63% 13 2.43% 8 2.36% 11 3.63% 1484 1.56%
28 83 5.20% 72 6.32% 23 4.29% 10 2.95% 10 3.30% 8217 8.62%
29 84 5.26% 69 6.05% 22 4.10% 15 4.42% 21 6.93% 6357 6.67%
30 53 3.32% 38 3.33% 16 2.99% 12 3.54% 16 5.28% 2900 3.04%
31 29 1.82% 18 1.58% 11 2.05% 11 3.24% 12 3.96% 1537 1.61%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.19% 0 21 1.84% 0 7 1.31% 66 2053 2.15%
1 0 30 1.88% 0 16 1.40% 0 13 2.43% 45 1389 1.46%
2 1 43 2.69% 0 27 2.37% 0 11 2.05% 25 762 0.80%
3 0 11 0.69% 0 4 0.35% 0 4 0.75% 13 417 0.44%
4 0 27 1.69% 0 18 1.58% 0 14 2.61% 2 77 0.08%
5 1 41 2.57% 0 30 2.63% 0 16 2.99% 36 1119 1.17%
6 1 46 2.88% 1 38 3.33% 0 25 4.66% 10 318 0.33%
7 1 31 1.94% 0 18 1.58% 0 9 1.68% 40 1235 1.30%
8 1 59 3.69% 1 42 3.68% 0 19 3.54% 106 3283 3.44%
9 2 72 4.51% 1 60 5.26% 0 21 3.92% 169 5234 5.49%
10 5 176 11.02% 4 150 13.16% 1 58 10.82% 413 12797 13.43%
11 4 146 9.14% 3 105 9.21% 2 70 13.06% 142 4401 4.62%
12 2 74 4.63% 1 61 5.35% 0 20 3.73% 195 6056 6.35%
13 2 89 5.57% 2 67 5.88% 0 26 4.85% 250 7755 8.14%
14 2 76 4.76% 2 65 5.70% 0 22 4.10% 193 5972 6.27%
15 1 57 3.57% 1 39 3.42% 0 19 3.54% 172 5332 5.59%
16 3 105 6.57% 2 75 6.58% 0 23 4.29% 327 10131 10.63%
17 1 50 3.13% 1 41 3.60% 0 16 2.99% 118 3646 3.83%
18 2 80 5.01% 2 66 5.79% 0 23 4.29% 246 7613 7.99%
19 3 98 6.14% 2 77 6.75% 0 27 5.04% 201 6239 6.55%
20 3 110 6.89% 0 19 1.67% 1 38 7.09% 50 1543 1.62%
21 1 40 2.50% 1 31 2.72% 0 15 2.80% 34 1066 1.12%
22 1 34 2.13% 0 20 1.75% 0 19 3.54% 3 100 0.10%
23 2 67 4.20% 1 50 4.39% 0 21 3.92% 219 6777 7.11%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 341 21.35% 703 0.74% /
2 87 5.45% 691 0.72% /AC_RunActiveContent.js
3 85 5.32% 225 0.24% /banner_007.swf
4 81 5.07% 31509 33.06% /intro.swf
5 63 3.94% 4691 4.92% /animacion1.swf
6 63 3.94% 65 0.07% /flashmo_114_horizontal_03.swf
7 62 3.88% 901 0.95% /logo3.png
8 60 3.76% 1128 1.18% /pleca1.png
9 54 3.38% 32805 34.42% /animacion.swf
10 54 3.38% 138 0.15% /main.html
11 51 3.19% 31 0.03% /flashmo_menu_item_list.xml
12 29 1.82% 19335 20.29% /mymusic.mp3
13 28 1.75% 65 0.07% /contacto.html
14 27 1.69% 260 0.27% /contacto.swf
15 26 1.63% 67 0.07% /ubicacion.html
16 16 1.00% 47 0.05% /productos.html
17 12 0.75% 27 0.03% /marcas.html
18 10 0.63% 30 0.03% /qs.html
19 10 0.63% 59 0.06% /qs.swf
20 9 0.56% 1014 1.06% /marcas.swf
21 9 0.56% 27 0.03% /servicios.html
22 8 0.50% 42 0.04% /servicios.swf

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 54 3.38% 32805 34.42% /animacion.swf
2 81 5.07% 31509 33.06% /intro.swf
3 29 1.82% 19335 20.29% /mymusic.mp3
4 63 3.94% 4691 4.92% /animacion1.swf
5 60 3.76% 1128 1.18% /pleca1.png
6 9 0.56% 1014 1.06% /marcas.swf
7 62 3.88% 901 0.95% /logo3.png
8 341 21.35% 703 0.74% /
9 87 5.45% 691 0.72% /AC_RunActiveContent.js
10 27 1.69% 260 0.27% /contacto.swf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 341 21.35% 263 80.18% /
2 54 3.38% 20 6.10% /main.html
3 26 1.63% 17 5.18% /ubicacion.html
4 28 1.75% 15 4.57% /contacto.html
5 16 1.00% 5 1.52% /productos.html
6 12 0.75% 4 1.22% /marcas.html
7 10 0.63% 2 0.61% /qs.html
8 9 0.56% 2 0.61% /servicios.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 341 21.35% 228 70.15% /
2 54 3.38% 30 9.23% /main.html
3 28 1.75% 27 8.31% /contacto.html
4 26 1.63% 19 5.85% /ubicacion.html
5 10 0.63% 7 2.15% /qs.html
6 12 0.75% 5 1.54% /marcas.html
7 16 1.00% 5 1.54% /productos.html
8 9 0.56% 4 1.23% /servicios.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 154 9.64% 94 8.25% 8961 9.40% 52 15.34% crawl-66-249-73-29.googlebot.com
2 103 6.45% 66 5.79% 405 0.42% 16 4.72% spider-100-43-83-145.yandex.com
3 84 5.26% 3 0.26% 290 0.30% 1 0.29% 183.60.243.188
4 41 2.57% 38 3.33% 3490 3.66% 2 0.59% customer-ver-122-95.megared.net.mx
5 35 2.19% 34 2.98% 3351 3.52% 2 0.59% fixed-203-218-35.iusacell.net
6 34 2.13% 28 2.46% 3220 3.38% 2 0.59% dsl-187-135-75-248-dyn.prod-infinitum.com.mx
7 33 2.07% 30 2.63% 2956 3.10% 2 0.59% dsl-189-148-219-95-dyn.prod-infinitum.com.mx
8 27 1.69% 25 2.19% 5557 5.83% 1 0.29% dsl-189-128-140-61-dyn.prod-infinitum.com.mx
9 25 1.57% 23 2.02% 2938 3.08% 1 0.29% dsl-189-131-171-167-dyn.prod-infinitum.com.mx
10 24 1.50% 15 1.32% 844 0.89% 11 3.24% crawl-66-249-75-213.googlebot.com
11 19 1.19% 14 1.23% 1758 1.84% 1 0.29% dsl-187-171-45-219-dyn.prod-infinitum.com.mx
12 19 1.19% 18 1.58% 1342 1.41% 1 0.29% dsl-189-130-17-194-dyn.prod-infinitum.com.mx
13 18 1.13% 16 1.40% 2905 3.05% 1 0.29% dsl-187-135-121-111-dyn.prod-infinitum.com.mx
14 18 1.13% 17 1.49% 1333 1.40% 1 0.29% dsl-189-251-165-126-dyn.prod-infinitum.com.mx
15 17 1.06% 16 1.40% 1287 1.35% 1 0.29% 187-178-106-190.dynamic.axtel.net
16 17 1.06% 16 1.40% 1235 1.30% 1 0.29% dsl-187-212-155-15-dyn.prod-infinitum.com.mx
17 17 1.06% 15 1.32% 2800 2.94% 1 0.29% dsl-189-128-60-165-dyn.prod-infinitum.com.mx
18 17 1.06% 15 1.32% 2800 2.94% 1 0.29% dsl-189-190-159-142-dyn.prod-infinitum.com.mx
19 16 1.00% 14 1.23% 2010 2.11% 1 0.29% fixed-191-6-129.iusacell.net
20 16 1.00% 15 1.32% 1219 1.28% 2 0.59% na-28-81.static.avantel.net.mx
21 15 0.94% 14 1.23% 1216 1.28% 1 0.29% dsl-189-129-196-15-dyn.prod-infinitum.com.mx
22 14 0.88% 13 1.14% 1210 1.27% 1 0.29% customer-148-233-145-109.uninet-ide.com.mx
23 14 0.88% 12 1.05% 1997 2.10% 1 0.29% dsl-187-133-59-71-dyn.prod-infinitum.com.mx
24 14 0.88% 13 1.14% 1216 1.28% 1 0.29% dsl-189-128-70-230-dyn.prod-infinitum.com.mx
25 14 0.88% 13 1.14% 1216 1.28% 1 0.29% dsl-189-243-27-234-dyn.prod-infinitum.com.mx
26 13 0.81% 11 0.96% 1207 1.27% 1 0.29% 32.60.87.4
27 13 0.81% 11 0.96% 1207 1.27% 1 0.29% fixed-203-237-76.iusacell.net
28 12 0.75% 11 0.96% 1203 1.26% 1 0.29% adsl.viettel.vn
29 12 0.75% 11 0.96% 1203 1.26% 1 0.29% customer-pue-189-144.megared.net.mx
30 12 0.75% 11 0.96% 1203 1.26% 1 0.29% dsl-189-129-255-187-dyn.prod-infinitum.com.mx

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 9.64% 94 8.25% 8961 9.40% 52 15.34% crawl-66-249-73-29.googlebot.com
2 27 1.69% 25 2.19% 5557 5.83% 1 0.29% dsl-189-128-140-61-dyn.prod-infinitum.com.mx
3 41 2.57% 38 3.33% 3490 3.66% 2 0.59% customer-ver-122-95.megared.net.mx
4 35 2.19% 34 2.98% 3351 3.52% 2 0.59% fixed-203-218-35.iusacell.net
5 34 2.13% 28 2.46% 3220 3.38% 2 0.59% dsl-187-135-75-248-dyn.prod-infinitum.com.mx
6 33 2.07% 30 2.63% 2956 3.10% 2 0.59% dsl-189-148-219-95-dyn.prod-infinitum.com.mx
7 25 1.57% 23 2.02% 2938 3.08% 1 0.29% dsl-189-131-171-167-dyn.prod-infinitum.com.mx
8 18 1.13% 16 1.40% 2905 3.05% 1 0.29% dsl-187-135-121-111-dyn.prod-infinitum.com.mx
9 17 1.06% 15 1.32% 2800 2.94% 1 0.29% dsl-189-128-60-165-dyn.prod-infinitum.com.mx
10 17 1.06% 15 1.32% 2800 2.94% 1 0.29% dsl-189-190-159-142-dyn.prod-infinitum.com.mx

Top 26 of 59 Total Referrers
# Hits Referrer
1 768 48.09% - (Direct Request)
2 83 5.20% http://www.baidu.com
3 23 1.44% https://www.google.com.mx/
4 11 0.69% http://www.google.com.mx/url
5 4 0.25% http://eurofiles.in/
6 4 0.25% http://onload.pw
7 4 0.25% http://w12files.com/
8 3 0.19% https://www.google.com.vn/
9 2 0.13% http://www.google.com.mx/imgres
10 2 0.13% http://www.google.com/url
11 2 0.13% http://www.seccionamarilla.com.mx/informacion/phimsa-comercializadora/papel-higienico/puebla/puebla/3801520
12 2 0.13% https://www.google.ca/
13 1 0.06% PHIMSA.COM/
14 1 0.06% PHIMSA.COM/index.php
15 1 0.06% http://mx.search.yahoo.com/search
16 1 0.06% http://privhosting.com/
17 1 0.06% http://www.binary-deluxe.com
18 1 0.06% http://www.bing.com/search
19 1 0.06% http://www.forexunion.net
20 1 0.06% http://www.google.ca/url
21 1 0.06% http://www.google.com.ph/url
22 1 0.06% http://www.google.com/search
23 1 0.06% http://www.searchgol.com/
24 1 0.06% http://www.seccionamarilla.com.mx/informacion/phimsa-comercializadora/articulos-y-productos-para-el-aseo/puebla/3801520
25 1 0.06% https://www.google.com.ph/
26 1 0.06% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% phimsa
2 1 25.00% http://www.phimsa.com/
3 1 25.00% productos phimsa

Top 15 of 136 Total User Agents
# Hits User Agent
1 146 9.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 103 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 101 6.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 92 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 85 5.32% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
6 83 5.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 50 3.13% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MASMJS)
8 47 2.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 46 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 43 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 34 2.13% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 32 2.00% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
13 30 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
14 29 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 28 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for January 2014

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 652 40.83% 450 39.47% 23878 25.05% Commercial (com)
2 496 31.06% 441 38.68% 51453 53.98% Mexico
3 273 17.09% 118 10.35% 7936 8.33% Unresolved/Unknown
4 125 7.83% 114 10.00% 10342 10.85% Network (net)
5 12 0.75% 11 0.96% 1203 1.26% Viet Nam
6 6 0.38% 1 0.09% 20 0.02% Russian Federation
7 4 0.25% 3 0.26% 403 0.42% US Military (mil)
8 4 0.25% 2 0.18% 11 0.01% Seychelles
9 4 0.25% 3 0.26% 10 0.01% Ukraine
10 4 0.25% 3 0.26% 10 0.01% United Kingdom
11 3 0.19% 0 0.00% 11 0.01% Belarus
12 3 0.19% 3 0.26% 6 0.01% China
13 2 0.13% 1 0.09% 6 0.01% Non-Profit (org)
14 2 0.13% 1 0.09% 6 0.01% Cocos (Keeling) Islands
15 2 0.13% 2 0.18% 4 0.00% Poland
16 1 0.06% 0 0.00% 4 0.00% Brazil
17 1 0.06% 1 0.09% 2 0.00% European Union
18 1 0.06% 1 0.09% 2 0.00% France
19 1 0.06% 1 0.09% 2 0.00% Moldova
20 1 0.06% 0 0.00% 4 0.00% Montenegro


Generated by Webalizer Version 2.20