Usage Statistics for phimsa.com

Summary Period: October 2015
Generated 01-Nov-2015 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3090
Total Files 2009
Total Pages 1057
Total Visits 666
Total KBytes 986093
Total Unique Sites 665
Total Unique URLs 28
Total Unique Referrers 136
Total Unique User Agents 249
. Avg Max
Hits per Hour 4 247
Hits per Day 99 347
Files per Day 64 141
Pages per Day 34 155
Sites per Day 21 48
Visits per Day 21 33
KBytes per Day 31809 71136
Hits by Response Code
Code 200 - OK 65.02% 2009
Code 206 - Partial Content 1.33% 41
Code 304 - Not Modified 8.45% 261
Code 404 - Not Found 25.21% 779

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 347 11.23% 82 4.08% 155 14.66% 23 3.45% 36 5.41% 60402 6.13%
2 42 1.36% 34 1.69% 17 1.61% 14 2.10% 19 2.86% 2871 0.29%
3 99 3.20% 43 2.14% 32 3.03% 30 4.50% 27 4.06% 16266 1.65%
4 31 1.00% 20 1.00% 14 1.32% 13 1.95% 19 2.86% 30857 3.13%
5 100 3.24% 72 3.58% 34 3.22% 31 4.65% 48 7.22% 49883 5.06%
6 85 2.75% 59 2.94% 33 3.12% 29 4.35% 38 5.71% 4286 0.43%
7 77 2.49% 59 2.94% 24 2.27% 16 2.40% 32 4.81% 27951 2.83%
8 91 2.94% 71 3.53% 27 2.55% 21 3.15% 33 4.96% 29773 3.02%
9 150 4.85% 123 6.12% 45 4.26% 27 4.05% 39 5.86% 39724 4.03%
10 70 2.27% 43 2.14% 43 4.07% 29 4.35% 38 5.71% 23956 2.43%
11 44 1.42% 26 1.29% 24 2.27% 14 2.10% 19 2.86% 23968 2.43%
12 192 6.21% 141 7.02% 49 4.64% 28 4.20% 41 6.17% 57013 5.78%
13 109 3.53% 79 3.93% 22 2.08% 14 2.10% 35 5.26% 61358 6.22%
14 111 3.59% 86 4.28% 35 3.31% 20 3.00% 41 6.17% 13023 1.32%
15 163 5.28% 106 5.28% 34 3.22% 21 3.15% 32 4.81% 71136 7.21%
16 72 2.33% 45 2.24% 33 3.12% 21 3.15% 29 4.36% 2339 0.24%
17 73 2.36% 36 1.79% 18 1.70% 17 2.55% 30 4.51% 48748 4.94%
18 41 1.33% 33 1.64% 22 2.08% 18 2.70% 20 3.01% 8684 0.88%
19 99 3.20% 65 3.24% 35 3.31% 31 4.65% 33 4.96% 18898 1.92%
20 105 3.40% 72 3.58% 28 2.65% 18 2.70% 30 4.51% 27230 2.76%
21 130 4.21% 105 5.23% 35 3.31% 21 3.15% 38 5.71% 54379 5.51%
22 139 4.50% 113 5.62% 48 4.54% 27 4.05% 37 5.56% 63678 6.46%
23 122 3.95% 82 4.08% 39 3.69% 31 4.65% 48 7.22% 34121 3.46%
24 39 1.26% 28 1.39% 15 1.42% 13 1.95% 22 3.31% 16288 1.65%
25 43 1.39% 34 1.69% 20 1.89% 12 1.80% 13 1.95% 16926 1.72%
26 68 2.20% 52 2.59% 26 2.46% 14 2.10% 27 4.06% 48888 4.96%
27 171 5.53% 103 5.13% 54 5.11% 25 3.75% 38 5.71% 53442 5.42%
28 86 2.78% 44 2.19% 34 3.22% 33 4.95% 38 5.71% 15944 1.62%
29 63 2.04% 53 2.64% 26 2.46% 22 3.30% 31 4.66% 3313 0.34%
30 102 3.30% 80 3.98% 26 2.46% 23 3.45% 45 6.77% 59363 6.02%
31 26 0.84% 20 1.00% 10 0.95% 10 1.50% 17 2.56% 1387 0.14%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.59% 1 53 2.64% 0 28 2.65% 852 26411 2.68%
1 1 42 1.36% 0 30 1.49% 0 20 1.89% 1259 39034 3.96%
2 1 34 1.10% 0 22 1.10% 0 17 1.61% 761 23581 2.39%
3 1 48 1.55% 1 38 1.89% 0 23 2.18% 798 24729 2.51%
4 2 79 2.56% 1 54 2.69% 1 32 3.03% 1411 43737 4.44%
5 1 59 1.91% 1 48 2.39% 0 25 2.37% 576 17854 1.81%
6 3 104 3.37% 1 49 2.44% 1 33 3.12% 24 734 0.07%
7 9 291 9.42% 1 35 1.74% 4 141 13.34% 546 16912 1.72%
8 2 85 2.75% 2 64 3.19% 1 34 3.22% 1586 49159 4.99%
9 4 131 4.24% 3 94 4.68% 1 45 4.26% 737 22834 2.32%
10 5 175 5.66% 4 124 6.17% 1 55 5.20% 1284 39810 4.04%
11 9 292 9.45% 6 198 9.86% 3 93 8.80% 2262 70127 7.11%
12 6 211 6.83% 4 145 7.22% 1 52 4.92% 2302 71362 7.24%
13 8 251 8.12% 6 193 9.61% 2 64 6.05% 1555 48219 4.89%
14 3 115 3.72% 2 76 3.78% 1 42 3.97% 850 26343 2.67%
15 6 200 6.47% 4 141 7.02% 1 59 5.58% 1557 48257 4.89%
16 5 171 5.53% 3 113 5.62% 1 44 4.16% 3496 108383 10.99%
17 3 98 3.17% 2 67 3.33% 0 25 2.37% 1129 34996 3.55%
18 6 191 6.18% 4 134 6.67% 2 68 6.43% 2013 62406 6.33%
19 1 50 1.62% 1 40 1.99% 0 21 1.99% 792 24558 2.49%
20 4 134 4.34% 3 98 4.88% 1 42 3.97% 1948 60378 6.12%
21 3 97 3.14% 2 78 3.88% 0 30 2.84% 1894 58716 5.95%
22 2 69 2.23% 1 43 2.14% 0 30 2.84% 1056 32748 3.32%
23 2 83 2.69% 2 72 3.58% 1 34 3.22% 1123 34804 3.53%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 539 17.44% 1091 0.11% /
2 345 11.17% 3129 0.32% /logo-ph.jpg
3 196 6.34% 1593 0.16% /AC_RunActiveContent.js
4 128 4.14% 852387 86.44% /brochure/brochure_phimsa.pdf
5 119 3.85% 314 0.03% /banner_007.swf
6 105 3.40% 40845 4.14% /intro.swf
7 101 3.27% 385 0.04% /main.html
8 91 2.94% 2592 0.26% /logo3.png
9 88 2.85% 56133 5.69% /animacion.swf
10 88 2.85% 6552 0.66% /animacion1.swf
11 88 2.85% 90 0.01% /flashmo_114_horizontal_03.swf
12 80 2.59% 49 0.00% /flashmo_menu_item_list.xml
13 62 2.01% 1443 0.15% /webalizer/
14 45 1.46% 182 0.02% /productos.html
15 31 1.00% 126 0.01% /contacto.html
16 31 1.00% 298 0.03% /contacto.swf
17 28 0.91% 124 0.01% /ubicacion.html
18 25 0.81% 89 0.01% /marcas.html
19 22 0.71% 89 0.01% /qs.html
20 21 0.68% 2367 0.24% /marcas.swf
21 17 0.55% 100 0.01% /qs.swf
22 16 0.52% 12204 1.24% /mymusic.mp3
23 16 0.52% 61 0.01% /servicios.html
24 16 0.52% 85 0.01% /servicios.swf
25 8 0.26% 928 0.09% /webalizer/usage_201409.html
26 2 0.06% 57 0.01% /logo2.png
27 2 0.06% 235 0.02% /webalizer/usage_201510.html
28 1 0.03% 0 0.00% /Microsoft-Server-ActiveSync

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 128 4.14% 852387 86.44% /brochure/brochure_phimsa.pdf
2 88 2.85% 56133 5.69% /animacion.swf
3 105 3.40% 40845 4.14% /intro.swf
4 16 0.52% 12204 1.24% /mymusic.mp3
5 88 2.85% 6552 0.66% /animacion1.swf
6 345 11.17% 3129 0.32% /logo-ph.jpg
7 91 2.94% 2592 0.26% /logo3.png
8 21 0.68% 2367 0.24% /marcas.swf
9 196 6.34% 1593 0.16% /AC_RunActiveContent.js
10 62 2.01% 1443 0.15% /webalizer/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 539 17.44% 494 76.00% /
2 62 2.01% 60 9.23% /webalizer/
3 101 3.27% 45 6.92% /main.html
4 28 0.91% 13 2.00% /ubicacion.html
5 45 1.46% 9 1.38% /productos.html
6 8 0.26% 8 1.23% /webalizer/usage_201409.html
7 22 0.71% 7 1.08% /qs.html
8 25 0.81% 6 0.92% /marcas.html
9 31 1.00% 5 0.77% /contacto.html
10 1 0.03% 1 0.15% /Microsoft-Server-ActiveSync

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 539 17.44% 442 68.63% /
2 62 2.01% 59 9.16% /webalizer/
3 101 3.27% 47 7.30% /main.html
4 28 0.91% 22 3.42% /ubicacion.html
5 31 1.00% 19 2.95% /contacto.html
6 45 1.46% 18 2.80% /productos.html
7 25 0.81% 12 1.86% /marcas.html
8 22 0.71% 9 1.40% /qs.html
9 8 0.26% 8 1.24% /webalizer/usage_201409.html
10 16 0.52% 6 0.93% /servicios.html

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 247 7.99% 4 0.20% 866 0.09% 1 0.15% 183.60.243.187
2 102 3.30% 20 1.00% 1429 0.14% 1 0.15% 187-163-223-199.static.axtel.net
3 59 1.91% 47 2.34% 33538 3.40% 2 0.30% 201.139.99.242
4 48 1.55% 46 2.29% 4412 0.45% 2 0.30% customer-pue-122-109.megared.net.mx
5 44 1.42% 0 0.00% 0 0.00% 0 0.00% 195-154-187-85.rev.poneytelecom.eu
6 43 1.39% 28 1.39% 7846 0.80% 20 3.00% crawl-66-249-65-49.googlebot.com
7 39 1.26% 34 1.69% 4409 0.45% 3 0.45% 200.33.13.53
8 39 1.26% 27 1.34% 100 0.01% 13 1.95% spider-141-8-143-145.yandex.com
9 38 1.23% 28 1.39% 16345 1.66% 23 3.45% crawl-66-249-65-52.googlebot.com
10 35 1.13% 32 1.59% 17951 1.82% 1 0.15% dsl-187-233-246-51-dyn.prod-infinitum.com.mx
11 34 1.10% 6 0.30% 166 0.02% 0 0.00% dsl-187-135-33-109-dyn.prod-infinitum.com.mx
12 32 1.04% 30 1.49% 19240 1.95% 1 0.15% fixed-203-254-132.iusacell.net
13 31 1.00% 19 0.95% 8457 0.86% 18 2.70% crawl-66-249-65-55.googlebot.com
14 29 0.94% 1 0.05% 28 0.00% 0 0.00% 62.157.112.1
15 25 0.81% 17 0.85% 7843 0.80% 6 0.90% msnbot-157-55-39-77.search.msn.com
16 24 0.78% 23 1.14% 16753 1.70% 1 0.15% 177.238.127.18.cable.dyn.cableonline.com.mx
17 24 0.78% 2 0.10% 82 0.01% 1 0.15% 183.60.243.189
18 24 0.78% 22 1.10% 10634 1.08% 1 0.15% customer-scrz-41-236.megared.net.mx
19 24 0.78% 2 0.10% 55 0.01% 0 0.00% redgate.kcc.com
20 23 0.74% 18 0.90% 56 0.01% 11 1.65% spider-141-8-143-187.yandex.com
21 22 0.71% 21 1.05% 24871 2.52% 1 0.15% dsl-187-202-255-168-dyn.prod-infinitum.com.mx
22 21 0.68% 20 1.00% 1356 0.14% 1 0.15% customer-sala-90-62.megared.net.mx
23 21 0.68% 15 0.75% 482 0.05% 7 1.05% localhost
24 20 0.65% 0 0.00% 35 0.00% 2 0.30% 82.77.38.50.cablelink.rdsar.ro
25 20 0.65% 18 0.90% 1750 0.18% 1 0.15% dsl-187-132-77-208-dyn.prod-infinitum.com.mx
26 20 0.65% 18 0.90% 9712 0.98% 1 0.15% dsl-187-135-30-14-dyn.prod-infinitum.com.mx
27 20 0.65% 19 0.95% 1350 0.14% 1 0.15% dsl-187-202-142-36-dyn.prod-infinitum.com.mx
28 20 0.65% 18 0.90% 3161 0.32% 1 0.15% dsl-189-159-141-148-dyn.prod-infinitum.com.mx
29 20 0.65% 11 0.55% 61 0.01% 5 0.75% static.vdc.vn
30 19 0.61% 19 0.95% 40 0.00% 19 2.85% 198.252.44.10

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.42% 9 0.45% 54684 5.55% 0 0.00% msnbot-207-46-13-50.search.msn.com
2 14 0.45% 8 0.40% 38913 3.95% 2 0.30% msnbot-157-55-39-157.search.msn.com
3 9 0.29% 6 0.30% 38894 3.94% 0 0.00% msnbot-207-46-13-62.search.msn.com
4 59 1.91% 47 2.34% 33538 3.40% 2 0.30% 201.139.99.242
5 22 0.71% 21 1.05% 24871 2.52% 1 0.15% dsl-187-202-255-168-dyn.prod-infinitum.com.mx
6 9 0.29% 9 0.45% 24253 2.46% 2 0.30% msnbot-207-46-13-29.search.msn.com
7 8 0.26% 5 0.25% 23501 2.38% 1 0.15% msnbot-157-55-39-166.search.msn.com
8 9 0.29% 4 0.20% 23116 2.34% 1 0.15% customer-187-157-157-100-sta.uninet-ide.com.mx
9 32 1.04% 30 1.49% 19240 1.95% 1 0.15% fixed-203-254-132.iusacell.net
10 35 1.13% 32 1.59% 17951 1.82% 1 0.15% dsl-187-233-246-51-dyn.prod-infinitum.com.mx

Top 30 of 136 Total Referrers
# Hits Referrer
1 1579 51.10% - (Direct Request)
2 69 2.23% https://www.google.com.mx/
3 33 1.07% http://rankings-analytics.com/try.php
4 20 0.65% https://www.google.com/
5 15 0.49% http://buttons-for-website.com
6 10 0.32% http://www.google.com.mx/url
7 7 0.23% http://success-seo.com/try.php
8 3 0.10% http://paginas.seccionamarilla.com.mx/phimsa/distribucion-de-productos-de-limpieza/puebla/puebla/-/centro/
9 3 0.10% http://pazdrav.com/35-po-imenam.html
10 3 0.10% http://www.bing.com/search
11 3 0.10% http://yogashantiom.ru/
12 2 0.06% http://10.128.27.110:8080/ViewConversationDesc.do
13 2 0.06% http://burger-imperia.com/
14 2 0.06% http://doctor-dick.net/buy.php
15 2 0.06% http://gorodokserp.ru/
16 2 0.06% http://oshisha.net/
17 2 0.06% http://pazdrav.com/
18 2 0.06% http://pazdrav.com/30-po-imenam.html
19 2 0.06% http://pazdrav.com/50-po-imenam.html
20 2 0.06% http://pazdrav.com/s_dobrim_utrom.html
21 2 0.06% http://video--production.com
22 2 0.06% http://www.cfibrokerplus.ru/
23 2 0.06% https://www.bing.com/search
24 2 0.06% https://www.google.com.mx
25 1 0.03% PHIMSA.COM
26 1 0.03% blitduk.xyz
27 1 0.03% http://alonamoda.ru/shop/bluzki
28 1 0.03% http://am-systems.ru/
29 1 0.03% http://bitremont.ru/remont-holodilnikov-vestfrost/
30 1 0.03% http://blitduk.xyz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% phimsa

Top 15 of 249 Total User Agents
# Hits User Agent
1 271 8.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 196 6.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 174 5.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 149 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 138 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 109 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/8.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
7 94 3.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 86 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 79 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 79 2.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 78 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 70 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
13 47 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
14 46 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
15 45 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for October 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 960 31.07% 768 38.23% 335028 33.98% Mexico
2 881 28.51% 617 30.71% 535968 54.35% Commercial (com)
3 783 25.34% 413 20.56% 70902 7.19% Unresolved/Unknown
4 228 7.38% 119 5.92% 26866 2.72% Network (net)
5 60 1.94% 8 0.40% 66 0.01% European Union
6 57 1.84% 56 2.79% 681 0.07% Brazil
7 28 0.91% 1 0.05% 59 0.01% Romania
8 23 0.74% 13 0.65% 75 0.01% Viet Nam
9 12 0.39% 5 0.25% 51 0.01% Russian Federation
10 10 0.32% 10 0.50% 66 0.01% Italy
11 5 0.16% 4 0.20% 24 0.00% Colombia
12 4 0.13% 4 0.20% 14 0.00% Germany
13 4 0.13% 3 0.15% 15401 1.56% Peru
14 4 0.13% 3 0.15% 403 0.04% Turkey
15 3 0.10% 2 0.10% 36 0.00% Catalan Community (cat)
16 3 0.10% 2 0.10% 8 0.00% Luxembourg
17 3 0.10% 3 0.15% 259 0.03% Ukraine
18 2 0.06% 2 0.10% 10 0.00% Argentina
19 2 0.06% 2 0.10% 10 0.00% Australia
20 2 0.06% 2 0.10% 10 0.00% Chile
21 2 0.06% 2 0.10% 10 0.00% France
22 2 0.06% 2 0.10% 10 0.00% India
23 2 0.06% 1 0.05% 6 0.00% Seychelles
24 1 0.03% 0 0.00% 4 0.00% Non-Profit (org)
25 1 0.03% 1 0.05% 2 0.00% Address Routing (arpa)
26 1 0.03% 1 0.05% 23 0.00% Switzerland
27 1 0.03% 1 0.05% 2 0.00% China
28 1 0.03% 1 0.05% 23 0.00% Finland
29 1 0.03% 1 0.05% 23 0.00% British Indian Ocean Territory
30 1 0.03% 1 0.05% 23 0.00% Korea, Republic of


Generated by Webalizer Version 2.20