Usage Statistics for phimsa.com

Summary Period: January 2016
Generated 01-Feb-2016 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 3694
Total Files 2751
Total Pages 2147
Total Visits 954
Total KBytes 842548
Total Unique Sites 585
Total Unique URLs 26
Total Unique Referrers 249
Total Unique User Agents 388
. Avg Max
Hits per Hour 4 301
Hits per Day 119 364
Files per Day 88 156
Pages per Day 69 199
Sites per Day 18 47
Visits per Day 30 49
KBytes per Day 27179 117436
Hits by Response Code
Code 200 - OK 74.47% 2751
Code 206 - Partial Content 1.79% 66
Code 304 - Not Modified 3.55% 131
Code 404 - Not Found 20.19% 746

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 59 1.60% 45 1.64% 34 1.58% 23 2.41% 29 4.96% 16042 1.90%
2 68 1.84% 61 2.22% 59 2.75% 24 2.52% 13 2.22% 16626 1.97%
3 67 1.81% 54 1.96% 47 2.19% 25 2.62% 20 3.42% 1143 0.14%
4 126 3.41% 103 3.74% 79 3.68% 32 3.35% 33 5.64% 34602 4.11%
5 156 4.22% 115 4.18% 89 4.15% 30 3.14% 41 7.01% 28330 3.36%
6 78 2.11% 66 2.40% 57 2.65% 31 3.25% 32 5.47% 32580 3.87%
7 90 2.44% 63 2.29% 41 1.91% 29 3.04% 35 5.98% 3210 0.38%
8 106 2.87% 95 3.45% 70 3.26% 31 3.25% 29 4.96% 45007 5.34%
9 364 9.85% 60 2.18% 199 9.27% 25 2.62% 20 3.42% 10510 1.25%
10 71 1.92% 57 2.07% 54 2.52% 31 3.25% 34 5.81% 16975 2.01%
11 103 2.79% 90 3.27% 57 2.65% 26 2.73% 29 4.96% 20506 2.43%
12 181 4.90% 156 5.67% 80 3.73% 41 4.30% 47 8.03% 64290 7.63%
13 123 3.33% 104 3.78% 75 3.49% 40 4.19% 37 6.32% 20539 2.44%
14 92 2.49% 74 2.69% 55 2.56% 28 2.94% 24 4.10% 2859 0.34%
15 159 4.30% 122 4.43% 69 3.21% 34 3.56% 36 6.15% 7758 0.92%
16 98 2.65% 81 2.94% 60 2.79% 28 2.94% 30 5.13% 11934 1.42%
17 40 1.08% 30 1.09% 27 1.26% 20 2.10% 20 3.42% 8069 0.96%
18 109 2.95% 100 3.64% 83 3.87% 33 3.46% 20 3.42% 3291 0.39%
19 209 5.66% 135 4.91% 99 4.61% 44 4.61% 34 5.81% 37243 4.42%
20 165 4.47% 153 5.56% 111 5.17% 49 5.14% 35 5.98% 37077 4.40%
21 105 2.84% 89 3.24% 63 2.93% 32 3.35% 35 5.98% 27407 3.25%
22 128 3.47% 105 3.82% 77 3.59% 35 3.67% 35 5.98% 20769 2.47%
23 91 2.46% 78 2.84% 62 2.89% 30 3.14% 21 3.59% 41787 4.96%
24 110 2.98% 86 3.13% 76 3.54% 38 3.98% 33 5.64% 39947 4.74%
25 146 3.95% 126 4.58% 76 3.54% 29 3.04% 29 4.96% 21976 2.61%
26 101 2.73% 85 3.09% 51 2.38% 27 2.83% 36 6.15% 43261 5.13%
27 192 5.20% 152 5.53% 78 3.63% 31 3.25% 29 4.96% 117436 13.94%
28 53 1.43% 40 1.45% 31 1.44% 23 2.41% 31 5.30% 23597 2.80%
29 154 4.17% 92 3.34% 71 3.31% 34 3.56% 32 5.47% 52816 6.27%
30 67 1.81% 58 2.11% 56 2.61% 26 2.73% 20 3.42% 31849 3.78%
31 83 2.25% 76 2.76% 61 2.84% 26 2.73% 24 4.10% 3109 0.37%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.33% 2 75 2.73% 2 66 3.07% 575 17810 2.11%
1 4 124 3.36% 3 103 3.74% 2 80 3.73% 1362 42218 5.01%
2 3 96 2.60% 2 84 3.05% 2 74 3.45% 550 17051 2.02%
3 2 91 2.46% 2 75 2.73% 2 66 3.07% 578 17912 2.13%
4 2 91 2.46% 2 78 2.84% 2 68 3.17% 551 17077 2.03%
5 3 108 2.92% 3 101 3.67% 3 94 4.38% 587 18194 2.16%
6 12 379 10.26% 2 73 2.65% 6 210 9.78% 817 25334 3.01%
7 4 138 3.74% 4 128 4.65% 3 97 4.52% 1208 37452 4.45%
8 4 135 3.65% 4 126 4.58% 3 97 4.52% 681 21106 2.51%
9 3 99 2.68% 2 89 3.24% 2 70 3.26% 350 10845 1.29%
10 7 240 6.50% 6 186 6.76% 3 121 5.64% 1535 47578 5.65%
11 9 297 8.04% 6 193 7.02% 3 97 4.52% 2275 70513 8.37%
12 4 150 4.06% 4 125 4.54% 2 86 4.01% 930 28815 3.42%
13 6 208 5.63% 5 164 5.96% 3 94 4.38% 813 25204 2.99%
14 7 231 6.25% 4 142 5.16% 2 88 4.10% 739 22909 2.72%
15 7 221 5.98% 5 160 5.82% 3 102 4.75% 2239 69402 8.24%
16 4 153 4.14% 3 123 4.47% 2 82 3.82% 1417 43938 5.21%
17 3 123 3.33% 3 101 3.67% 2 80 3.73% 1104 34229 4.06%
18 4 136 3.68% 3 115 4.18% 2 81 3.77% 3882 120343 14.28%
19 3 103 2.79% 2 92 3.34% 2 70 3.26% 1885 58426 6.93%
20 3 113 3.06% 3 95 3.45% 2 75 3.49% 1175 36436 4.32%
21 3 118 3.19% 3 107 3.89% 2 73 3.40% 658 20401 2.42%
22 3 109 2.95% 2 92 3.34% 2 86 4.01% 1052 32614 3.87%
23 4 145 3.93% 4 124 4.51% 2 90 4.19% 217 6741 0.80%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 1247 33.76% 29028 3.45% /webalizer/
2 500 13.54% 1045 0.12% /
3 149 4.03% 719660 85.41% /brochure/brochure_phimsa.pdf
4 133 3.60% 775 0.09% /logo-ph.jpg
5 121 3.28% 951 0.11% /AC_RunActiveContent.js
6 96 2.60% 373 0.04% /main.html
7 83 2.25% 217 0.03% /banner_007.swf
8 76 2.06% 29564 3.51% /intro.swf
9 74 2.00% 2103 0.25% /logo3.png
10 63 1.71% 4616 0.55% /animacion1.swf
11 61 1.65% 62 0.01% /flashmo_114_horizontal_03.swf
12 58 1.57% 36629 4.35% /animacion.swf
13 55 1.49% 34 0.00% /flashmo_menu_item_list.xml
14 29 0.79% 105 0.01% /productos.html
15 27 0.73% 82 0.01% /marcas.html
16 24 0.65% 221 0.03% /contacto.swf
17 24 0.65% 97 0.01% /qs.html
18 20 0.54% 61 0.01% /contacto.html
19 19 0.51% 112 0.01% /qs.swf
20 19 0.51% 65 0.01% /servicios.html
21 17 0.46% 1916 0.23% /marcas.swf
22 16 0.43% 62 0.01% /ubicacion.html
23 14 0.38% 11057 1.31% /mymusic.mp3
24 14 0.38% 74 0.01% /servicios.swf
25 8 0.22% 928 0.11% /webalizer/usage_201409.html
26 1 0.03% 95 0.01% /webalizer/usage_201601.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 149 4.03% 719660 85.41% /brochure/brochure_phimsa.pdf
2 58 1.57% 36629 4.35% /animacion.swf
3 76 2.06% 29564 3.51% /intro.swf
4 1247 33.76% 29028 3.45% /webalizer/
5 14 0.38% 11057 1.31% /mymusic.mp3
6 63 1.71% 4616 0.55% /animacion1.swf
7 74 2.00% 2103 0.25% /logo3.png
8 17 0.46% 1916 0.23% /marcas.swf
9 500 13.54% 1045 0.12% /
10 121 3.28% 951 0.11% /AC_RunActiveContent.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1247 33.76% 434 45.64% /webalizer/
2 500 13.54% 417 43.85% /
3 96 2.60% 52 5.47% /main.html
4 24 0.65% 11 1.16% /qs.html
5 8 0.22% 8 0.84% /webalizer/usage_201409.html
6 27 0.73% 7 0.74% /marcas.html
7 16 0.43% 7 0.74% /ubicacion.html
8 20 0.54% 6 0.63% /contacto.html
9 29 0.79% 5 0.53% /productos.html
10 19 0.51% 3 0.32% /servicios.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1247 33.76% 434 45.83% /webalizer/
2 500 13.54% 379 40.02% /
3 96 2.60% 56 5.91% /main.html
4 27 0.73% 14 1.48% /marcas.html
5 24 0.65% 13 1.37% /qs.html
6 16 0.43% 13 1.37% /ubicacion.html
7 20 0.54% 11 1.16% /contacto.html
8 29 0.79% 11 1.16% /productos.html
9 8 0.22% 8 0.84% /webalizer/usage_201409.html
10 19 0.51% 7 0.74% /servicios.html

Top 30 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 726 19.65% 726 26.39% 16900 2.01% 242 25.37% 89.19.178.131
2 297 8.04% 4 0.15% 1042 0.12% 1 0.10% 183.60.244.44
3 100 2.71% 100 3.64% 2327 0.28% 9 0.94% 83.166.240.231
4 99 2.68% 17 0.62% 980 0.12% 1 0.10% 189-211-212-30.static.axtel.net
5 93 2.52% 93 3.38% 2165 0.26% 31 3.25% 89.19.177.43
6 54 1.46% 52 1.89% 12161 1.44% 1 0.10% dynamic-inv-66.inaoep.mx
7 40 1.08% 40 1.45% 931 0.11% 10 1.05% 37-229-198-57-broadband.kyivstar.net
8 38 1.03% 2 0.07% 127 0.02% 2 0.21% 221.231.6.246
9 33 0.89% 32 1.16% 24067 2.86% 1 0.10% 200.33.13.60
10 33 0.89% 21 0.76% 87 0.01% 12 1.26% spider-141-8-143-145.yandex.com
11 32 0.87% 32 1.16% 745 0.09% 8 0.84% broadband-90-154-101-149.nationalcablenetworks.ru
12 32 0.87% 23 0.84% 184 0.02% 19 1.99% crawl-66-249-65-55.googlebot.com
13 31 0.84% 22 0.80% 78 0.01% 12 1.26% spider-100-43-85-27.yandex.com
14 30 0.81% 30 1.09% 698 0.08% 6 0.63% 208.167.254.88
15 30 0.81% 30 1.09% 64 0.01% 15 1.57% 62-4-22-54.rev.poneytelecom.eu
16 29 0.79% 27 0.98% 47959 5.69% 2 0.21% fixed-188-213-17.iusacell.net
17 28 0.76% 28 1.02% 59 0.01% 13 1.36% 203.113.152.10
18 27 0.73% 16 0.58% 623 0.07% 8 0.84% crawl-66-249-65-49.googlebot.com
19 27 0.73% 25 0.91% 1759 0.21% 3 0.31% customer-201-134-69-125.uninet-ide.com.mx
20 27 0.73% 25 0.91% 2530 0.30% 2 0.21% customer-pue-3-101.megared.net.mx
21 27 0.73% 26 0.95% 1241 0.15% 1 0.10% dsl-189-131-43-57-dyn.prod-infinitum.com.mx
22 26 0.70% 26 0.95% 605 0.07% 26 2.73% 128-68-133-172.broadband.corbina.ru
23 25 0.68% 22 0.80% 3222 0.38% 1 0.10% wimax-cpe-189-208-168-57.tijbcn.static.axtel.net
24 24 0.65% 24 0.87% 559 0.07% 6 0.63% broadband-188-32-131-206.nationalcablenetworks.ru
25 22 0.60% 12 0.44% 7873 0.93% 9 0.94% crawl-66-249-65-52.googlebot.com
26 21 0.57% 20 0.73% 1345 0.16% 1 0.10% customer-lmm-55-138.megared.net.mx
27 21 0.57% 20 0.73% 1356 0.16% 1 0.10% dsl-187-230-88-75-dyn.prod-infinitum.com.mx
28 21 0.57% 20 0.73% 16735 1.99% 1 0.10% fixed-188-213-85.iusacell.net
29 20 0.54% 18 0.65% 2131 0.25% 1 0.10% 12.47.142.194
30 20 0.54% 13 0.47% 844 0.10% 8 0.84% crawl-66-249-65-86.googlebot.com

Top 10 of 585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.79% 27 0.98% 47959 5.69% 2 0.21% fixed-188-213-17.iusacell.net
2 5 0.14% 5 0.18% 30804 3.66% 0 0.00% msnbot-207-46-13-24.search.msn.com
3 33 0.89% 32 1.16% 24067 2.86% 1 0.10% 200.33.13.60
4 20 0.54% 10 0.36% 23546 2.79% 4 0.42% msnbot-207-46-13-124.search.msn.com
5 15 0.41% 14 0.51% 18665 2.22% 3 0.31% dsl-187-135-174-183-dyn.prod-infinitum.com.mx
6 18 0.49% 17 0.62% 17423 2.07% 1 0.10% 189-211-124-141.static.axtel.net
7 726 19.65% 726 26.39% 16900 2.01% 242 25.37% 89.19.178.131
8 21 0.57% 20 0.73% 16735 1.99% 1 0.10% fixed-188-213-85.iusacell.net
9 17 0.46% 16 0.58% 16716 1.98% 1 0.10% customer-187-216-235-82.uninet-ide.com.mx
10 17 0.46% 16 0.58% 16716 1.98% 1 0.10% wimax-cpe-189-208-54-172.gdljal.static.axtel.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 1433 38.79% - (Direct Request)
2 237 6.42% http://www.gorodservis.ru
3 216 5.85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 183 4.95% http://www.xolodremont.ru
5 183 4.95% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 69 1.87% https://www.google.com.mx/
7 50 1.35% https://www.google.com.mx
8 40 1.08% http://t-gradcom.perm.ru/forum/index.php
9 20 0.54% http://mseminar.ru
10 17 0.46% http://video-ruletka.ru/
11 12 0.32% http://cappriccio.ru
12 12 0.32% http://kachkishop.ru
13 12 0.32% http://www.12-volt.su
14 12 0.32% https://ppa.msk.ru
15 11 0.30% http://burger-imperia.com/
16 11 0.30% http://chat-ruletka.net/chatroulette-russia.html
17 10 0.27% http://infobazar.biz
18 7 0.19% http://video-ruletka.ru
19 7 0.19% https://www.google.com/
20 5 0.14% http://aptekaline.ru
21 5 0.14% http://asqz.ru
22 5 0.14% http://cheats4game.net/170-assassins-creed-3-treyner-11-v101-fling.html
23 5 0.14% http://cheats4game.net/2467-ark-survival-evolved-trainer-11-v2319-mrantifun.html
24 5 0.14% http://smartgadget.co.il/index.php
25 5 0.14% http://student.asqz.ru
26 5 0.14% https://www.atar10.co.il
27 5 0.14% https://www.google.com.vn/
28 4 0.11% http://12-volt.su
29 4 0.11% http://arenda2.pkn-realty.ru
30 4 0.11% http://helpyouantibiotic.top/antibiotics.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% phimsa

Top 15 of 388 Total User Agents
# Hits User Agent
1 297 8.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 233 6.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 112 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 109 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 97 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 87 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 86 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
8 84 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 83 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 81 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
11 73 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 67 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 58 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 49 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 42 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1716 46.45% 1339 48.67% 115285 13.68% Unresolved/Unknown
2 798 21.60% 557 20.25% 486550 57.75% Commercial (com)
3 547 14.81% 456 16.58% 118642 14.08% Mexico
4 364 9.85% 245 8.91% 117504 13.95% Network (net)
5 135 3.65% 131 4.76% 3000 0.36% Russian Federation
6 51 1.38% 38 1.38% 123 0.01% European Union
7 16 0.43% 8 0.29% 53 0.01% Viet Nam
8 14 0.38% 10 0.36% 35 0.00% Germany
9 9 0.24% 5 0.18% 418 0.05% Non-Profit (org)
10 8 0.22% 0 0.00% 28 0.00% Ukraine
11 6 0.16% 3 0.11% 403 0.05% South Africa
12 5 0.14% 4 0.15% 246 0.03% Japan
13 4 0.11% 2 0.07% 11 0.00% Seychelles
14 4 0.11% 4 0.15% 8 0.00% United Kingdom
15 2 0.05% 2 0.07% 10 0.00% Generic TLD (info)
16 2 0.05% 2 0.07% 30 0.00% Ireland
17 2 0.05% 2 0.07% 4 0.00% Sweden
18 2 0.05% 2 0.07% 25 0.00% Thailand
19 2 0.05% 0 0.00% 0 0.00% Taiwan
20 1 0.03% 1 0.04% 23 0.00% Generic Business (biz)
21 1 0.03% 1 0.04% 116 0.01% Address Routing (arpa)
22 1 0.03% 1 0.04% 2 0.00% Switzerland
23 1 0.03% 1 0.04% 2 0.00% Luxembourg
24 1 0.03% 1 0.04% 2 0.00% Netherlands
25 1 0.03% 1 0.04% 2 0.00% Norway
26 1 0.03% 1 0.04% 23 0.00% New Zealand


Generated by Webalizer Version 2.20