Usage Statistics for phimsa.com

Summary Period: February 2017
Generated 01-Mar-2017 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 17596
Total Files 17082
Total Pages 16538
Total Visits 1363
Total KBytes 913241
Total Unique Sites 632
Total Unique URLs 74
Total Unique Referrers 595
Total Unique User Agents 184
. Avg Max
Hits per Hour 26 109
Hits per Day 628 1041
Files per Day 610 1027
Pages per Day 590 1010
Sites per Day 22 50
Visits per Day 48 67
KBytes per Day 32616 86817
Hits by Response Code
Code 200 - OK 97.08% 17082
Code 206 - Partial Content 0.15% 27
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.22% 38
Code 404 - Not Found 2.55% 448

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 846 4.81% 818 4.79% 799 4.83% 36 2.64% 27 4.27% 60107 6.58%
2 655 3.72% 644 3.77% 628 3.80% 39 2.86% 37 5.85% 15148 1.66%
3 729 4.14% 713 4.17% 682 4.12% 50 3.67% 35 5.54% 45589 4.99%
4 640 3.64% 630 3.69% 625 3.78% 44 3.23% 28 4.43% 29690 3.25%
5 692 3.93% 686 4.02% 680 4.11% 44 3.23% 27 4.27% 18526 2.03%
6 733 4.17% 713 4.17% 673 4.07% 54 3.96% 34 5.38% 38891 4.26%
7 674 3.83% 633 3.71% 608 3.68% 48 3.52% 35 5.54% 16642 1.82%
8 526 2.99% 504 2.95% 478 2.89% 65 4.77% 45 7.12% 43219 4.73%
9 115 0.65% 108 0.63% 99 0.60% 31 2.27% 31 4.91% 18104 1.98%
10 118 0.67% 88 0.52% 67 0.41% 29 2.13% 29 4.59% 19247 2.11%
11 65 0.37% 55 0.32% 42 0.25% 28 2.05% 26 4.11% 3423 0.37%
12 123 0.70% 110 0.64% 91 0.55% 36 2.64% 25 3.96% 4640 0.51%
13 171 0.97% 139 0.81% 115 0.70% 46 3.37% 49 7.75% 34486 3.78%
14 743 4.22% 725 4.24% 710 4.29% 54 3.96% 43 6.80% 17612 1.93%
15 809 4.60% 791 4.63% 773 4.67% 67 4.92% 50 7.91% 39545 4.33%
16 675 3.84% 653 3.82% 633 3.83% 60 4.40% 41 6.49% 17214 1.88%
17 609 3.46% 590 3.45% 555 3.36% 55 4.04% 37 5.85% 44030 4.82%
18 724 4.11% 711 4.16% 696 4.21% 56 4.11% 28 4.43% 35863 3.93%
19 521 2.96% 507 2.97% 497 3.01% 40 2.93% 28 4.43% 35084 3.84%
20 868 4.93% 852 4.99% 846 5.12% 57 4.18% 29 4.59% 22814 2.50%
21 918 5.22% 898 5.26% 856 5.18% 58 4.26% 35 5.54% 86817 9.51%
22 1041 5.92% 1027 6.01% 1010 6.11% 55 4.04% 31 4.91% 23049 2.52%
23 797 4.53% 777 4.55% 761 4.60% 41 3.01% 26 4.11% 36072 3.95%
24 412 2.34% 397 2.32% 383 2.32% 38 2.79% 36 5.70% 43467 4.76%
25 939 5.34% 932 5.46% 925 5.59% 56 4.11% 23 3.64% 40639 4.45%
26 746 4.24% 725 4.24% 700 4.23% 59 4.33% 33 5.22% 33053 3.62%
27 844 4.80% 835 4.89% 810 4.90% 60 4.40% 27 4.27% 38104 4.17%
28 863 4.90% 821 4.81% 796 4.81% 58 4.26% 35 5.54% 52168 5.71%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 789 4.48% 27 773 4.53% 26 754 4.56% 1475 41310 4.52%
1 25 706 4.01% 24 690 4.04% 23 667 4.03% 1753 49072 5.37%
2 25 721 4.10% 25 704 4.12% 24 690 4.17% 2303 64494 7.06%
3 25 723 4.11% 25 706 4.13% 24 693 4.19% 1742 48766 5.34%
4 26 749 4.26% 26 732 4.29% 25 726 4.39% 1204 33716 3.69%
5 28 798 4.54% 28 788 4.61% 27 776 4.69% 701 19626 2.15%
6 20 562 3.19% 19 551 3.23% 19 545 3.30% 517 14479 1.59%
7 25 709 4.03% 24 683 4.00% 23 671 4.06% 672 18809 2.06%
8 26 741 4.21% 26 728 4.26% 25 707 4.28% 893 25013 2.74%
9 24 684 3.89% 23 660 3.86% 22 640 3.87% 1150 32203 3.53%
10 24 683 3.88% 23 663 3.88% 22 630 3.81% 1490 41708 4.57%
11 26 753 4.28% 26 733 4.29% 24 693 4.19% 1047 29316 3.21%
12 24 693 3.94% 22 638 3.73% 22 626 3.79% 2022 56627 6.20%
13 27 771 4.38% 26 741 4.34% 24 693 4.19% 1339 37487 4.10%
14 26 742 4.22% 25 703 4.12% 23 645 3.90% 1605 44929 4.92%
15 27 766 4.35% 26 729 4.27% 25 704 4.26% 669 18744 2.05%
16 28 807 4.59% 28 786 4.60% 26 742 4.49% 1546 43294 4.74%
17 22 628 3.57% 21 604 3.54% 20 587 3.55% 518 14493 1.59%
18 26 754 4.29% 26 739 4.33% 25 718 4.34% 1055 29547 3.24%
19 26 750 4.26% 25 726 4.25% 24 686 4.15% 995 27847 3.05%
20 27 770 4.38% 26 751 4.40% 26 734 4.44% 2310 64679 7.08%
21 28 795 4.52% 28 785 4.60% 27 770 4.66% 2100 58804 6.44%
22 28 811 4.61% 28 789 4.62% 27 769 4.65% 2091 58544 6.41%
23 24 691 3.93% 24 680 3.98% 24 672 4.06% 1419 39735 4.35%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 15018 85.35% 349944 38.32% /webalizer/
2 807 4.59% 237 0.03% /
3 382 2.17% 44895 4.92% /webalizer/usage_201601.html
4 110 0.63% 3111 0.34% /logo3.png
5 85 0.48% 220 0.02% /banner_007.swf
6 74 0.42% 76 0.01% /flashmo_114_horizontal_03.swf
7 72 0.41% 461522 50.54% /brochure/brochure_phimsa.pdf
8 70 0.40% 5125 0.56% /animacion1.swf
9 63 0.36% 39 0.00% /flashmo_menu_item_list.xml
10 58 0.33% 969 0.11% /logo-ph.jpg
11 54 0.31% 180 0.02% /main.html
12 47 0.27% 30020 3.29% /animacion.swf
13 46 0.26% 191 0.02% /ubicacion.html
14 33 0.19% 134 0.01% /productos.html
15 25 0.14% 89 0.01% /marcas.html
16 20 0.11% 81 0.01% /qs.html
17 19 0.11% 2142 0.23% /marcas.swf
18 15 0.09% 89 0.01% /qs.swf
19 14 0.08% 57 0.01% /servicios.html
20 12 0.07% 49 0.01% /contacto.html
21 11 0.06% 1284 0.14% /webalizer/usage_201608.html
22 10 0.06% 53 0.01% /servicios.swf
23 9 0.05% 1044 0.11% /webalizer/usage_201409.html
24 6 0.03% 58 0.01% /contacto.swf
25 4 0.02% 461 0.05% /webalizer/usage_201408.html
26 4 0.02% 479 0.05% /webalizer/usage_201604.html
27 3 0.02% 2370 0.26% /mymusic.mp3
28 3 0.02% 16 0.00% /old_cp/
29 3 0.02% 333 0.04% /webalizer/usage_201311.html
30 3 0.02% 355 0.04% /webalizer/usage_201508.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 72 0.41% 461522 50.54% /brochure/brochure_phimsa.pdf
2 15018 85.35% 349944 38.32% /webalizer/
3 382 2.17% 44895 4.92% /webalizer/usage_201601.html
4 47 0.27% 30020 3.29% /animacion.swf
5 70 0.40% 5125 0.56% /animacion1.swf
6 110 0.63% 3111 0.34% /logo3.png
7 3 0.02% 2370 0.26% /mymusic.mp3
8 19 0.11% 2142 0.23% /marcas.swf
9 11 0.06% 1284 0.14% /webalizer/usage_201608.html
10 9 0.05% 1044 0.11% /webalizer/usage_201409.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 15018 85.35% 775 57.71% /webalizer/
2 807 4.59% 316 23.53% /
3 382 2.17% 78 5.81% /webalizer/usage_201601.html
4 54 0.31% 39 2.90% /main.html
5 46 0.26% 26 1.94% /ubicacion.html
6 33 0.19% 16 1.19% /productos.html
7 25 0.14% 11 0.82% /marcas.html
8 11 0.06% 10 0.74% /webalizer/usage_201608.html
9 20 0.11% 9 0.67% /qs.html
10 9 0.05% 6 0.45% /webalizer/usage_201409.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 15018 85.35% 774 57.85% /webalizer/
2 807 4.59% 302 22.57% /
3 382 2.17% 77 5.75% /webalizer/usage_201601.html
4 54 0.31% 30 2.24% /main.html
5 46 0.26% 30 2.24% /ubicacion.html
6 33 0.19% 20 1.49% /productos.html
7 25 0.14% 15 1.12% /marcas.html
8 20 0.11% 11 0.82% /qs.html
9 11 0.06% 10 0.75% /webalizer/usage_201608.html
10 14 0.08% 5 0.37% /servicios.html

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 14206 80.73% 14206 83.16% 331817 36.33% 484 35.51% 195.88.16.114
2 488 2.77% 488 2.86% 0 0.00% 23 1.69% 195.82.144.213
3 221 1.26% 221 1.29% 6105 0.67% 42 3.08% 209.95.50.50
4 133 0.76% 133 0.78% 3107 0.34% 33 2.42% 77.37.226.36
5 110 0.63% 110 0.64% 12928 1.42% 22 1.61% 46.165.220.196
6 95 0.54% 95 0.56% 11165 1.22% 19 1.39% 198.8.80.88
7 70 0.40% 70 0.41% 8227 0.90% 14 1.03% 178.162.199.35
8 60 0.34% 60 0.35% 1872 0.21% 12 0.88% 162.216.46.49
9 59 0.34% 23 0.13% 146 0.02% 20 1.47% 5.255.250.16
10 55 0.31% 55 0.32% 1285 0.14% 11 0.81% 178.162.211.214
11 50 0.28% 50 0.29% 5876 0.64% 10 0.73% 198.8.80.27
12 42 0.24% 41 0.24% 4898 0.54% 1 0.07% 189.211.125.3
13 40 0.23% 40 0.23% 934 0.10% 8 0.59% 188.32.138.27
14 40 0.23% 40 0.23% 934 0.10% 40 2.93% 31.184.236.10
15 39 0.22% 39 0.23% 911 0.10% 3 0.22% 109.162.70.51
16 30 0.17% 30 0.18% 0 0.00% 1 0.07% 195.2.253.67
17 30 0.17% 30 0.18% 701 0.08% 30 2.20% 37.115.119.210
18 29 0.16% 29 0.17% 677 0.07% 9 0.66% 5.228.7.78
19 27 0.15% 17 0.10% 303 0.03% 8 0.59% 157.55.39.65
20 26 0.15% 13 0.08% 53 0.01% 11 0.81% 141.8.143.224
21 25 0.14% 25 0.15% 2938 0.32% 5 0.37% 178.162.199.92
22 24 0.14% 10 0.06% 277 0.03% 0 0.00% 104.129.196.189
23 22 0.13% 0 0.00% 78 0.01% 0 0.00% 180.183.9.161
24 21 0.12% 18 0.11% 964 0.11% 1 0.07% 187.235.233.236
25 20 0.11% 12 0.07% 13138 1.44% 1 0.07% 189.208.212.98
26 20 0.11% 15 0.09% 1051 0.12% 11 0.81% 66.249.75.10
27 19 0.11% 16 0.09% 9235 1.01% 1 0.07% 177.226.245.222
28 18 0.10% 16 0.09% 952 0.10% 1 0.07% 189.194.93.242
29 18 0.10% 15 0.09% 947 0.10% 1 0.07% 189.209.56.193
30 18 0.10% 2 0.01% 58 0.01% 1 0.07% 195.154.194.116

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14206 80.73% 14206 83.16% 331817 36.33% 484 35.51% 195.88.16.114
2 17 0.10% 16 0.09% 32852 3.60% 0 0.00% 189.190.140.100
3 17 0.10% 15 0.09% 30913 3.38% 3 0.22% 187.235.180.83
4 9 0.05% 9 0.05% 24468 2.68% 0 0.00% 207.46.13.117
5 7 0.04% 7 0.04% 23783 2.60% 0 0.00% 40.77.167.35
6 10 0.06% 10 0.06% 16774 1.84% 1 0.07% 207.46.13.191
7 7 0.04% 7 0.04% 16088 1.76% 1 0.07% 207.46.13.79
8 6 0.03% 6 0.04% 16084 1.76% 0 0.00% 157.55.39.212
9 7 0.04% 7 0.04% 15409 1.69% 2 0.15% 157.55.39.24
10 20 0.11% 12 0.07% 13138 1.44% 1 0.07% 189.208.212.98

Top 30 of 595 Total Referrers
# Hits Referrer
1 7259 41.25% - (Direct Request)
2 73 0.41% https://www.google.com.mx/
3 60 0.34% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
4 50 0.28% https://rikard.ru
5 40 0.23% http://androidl.ru
6 40 0.23% http://legend-lf.ru
7 40 0.23% http://mbuks.ru
8 40 0.23% http://pitcargo.ru
9 40 0.23% http://pknemo.ru
10 40 0.23% http://terrufa.ru
11 40 0.23% http://travelmoneytools.ru
12 35 0.20% http://ustanovka-elisa.ru
13 34 0.19% http://santeh-elisa.ru
14 32 0.18% http://bebusiness.ru
15 32 0.18% http://grigorieff.ru
16 32 0.18% http://izhbrateckrolik.ru
17 32 0.18% http://locus-psy.ru
18 32 0.18% http://moskva-elisa.ru
19 32 0.18% http://parmakonsalt.ru
20 30 0.17% http://ac37.ru/brizgi/russkoe-porno-s-ogromnimi-chlenami.php
21 30 0.17% http://ac37.ru/bryunetki/chastnoe-video-ebut-zhen-vdvoem.php
22 30 0.17% http://ac37.ru/bryunetochki/21-seksturi-porno.php
23 30 0.17% http://ac37.ru/internatsionalnoe-porno/zhena-trahaet-muzha-seks.php
24 30 0.17% http://ac37.ru/krasotki/krasivoe-porno-filmi-smotret-onlayn.php
25 30 0.17% http://ac37.ru/lesbiyskoe-porno-hd/porno-anna-ivanova.php
26 30 0.17% http://ac37.ru/orgii/pornovideo-berkova-elena.php
27 30 0.17% http://ac37.ru/pornstars/porno-v-dzhinsovih-shortah-foto.php
28 30 0.17% http://ac37.ru/seksi-devochki/absolyutno-golaya-devka.php
29 30 0.17% http://ac37.ru/sperma-v-anuse/viebali-i-ne-sprosili.php
30 30 0.17% http://ac37.ru/vebkameri-hd/vlagalishe-vneshniy-vid.php

Top 15 of 184 Total User Agents
# Hits User Agent
1 14207 80.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 488 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 243 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 154 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 116 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 107 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 87 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 82 0.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 54 0.31% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 50 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 50 0.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 49 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 47 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 46 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 46 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17596 100.00% 17109 100.16% 913241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20